<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="269.29px" height="155.91px" viewBox="0 0 269.29 155.91" enable-background="new 0 0 269.29 155.91" xml:space="preserve">
<g>
	<path d="M4.37,6.46c0.006-0.1,0.031-0.167,0.075-0.2C4.488,6.227,4.57,6.21,4.69,6.21h0.6c0.126,0,0.211,0.019,0.255,0.055
		S5.61,6.374,5.61,6.48c0,0.36-0.043,0.659-0.13,0.895C5.393,7.612,5.25,7.833,5.05,8.04c-0.44,0.454-1.106,0.68-2,0.68
		c-0.546,0-1.013-0.115-1.4-0.345S0.97,7.807,0.77,7.36C0.683,7.167,0.623,6.954,0.59,6.72S0.54,6.173,0.54,5.78V4.32
		c0-0.36,0.018-0.66,0.055-0.9C0.631,3.18,0.69,2.954,0.77,2.74c0.18-0.474,0.475-0.835,0.885-1.085
		C2.065,1.405,2.573,1.28,3.18,1.28c0.853,0,1.486,0.223,1.9,0.67c0.193,0.207,0.33,0.43,0.41,0.67c0.08,0.24,0.12,0.53,0.12,0.87
		c0,0.106-0.021,0.178-0.065,0.215S5.417,3.76,5.29,3.76H4.67c-0.12,0-0.202-0.017-0.245-0.05c-0.043-0.033-0.068-0.1-0.075-0.2
		c-0.014-0.42-0.114-0.72-0.3-0.9C3.863,2.43,3.553,2.34,3.12,2.34c-0.487,0-0.83,0.139-1.03,0.415C1.89,3.032,1.79,3.5,1.79,4.16
		v1.68c0,0.64,0.102,1.102,0.305,1.385C2.298,7.508,2.637,7.65,3.11,7.65c0.42,0,0.732-0.096,0.935-0.29
		C4.248,7.167,4.356,6.867,4.37,6.46z"/>
	<path d="M11.64,8.27c0,0.12-0.021,0.198-0.065,0.235C11.531,8.542,11.446,8.56,11.32,8.56h-0.58c-0.126,0-0.212-0.018-0.255-0.055
		C10.441,8.468,10.42,8.39,10.42,8.27v-2.9h-2.7v2.9c0,0.12-0.021,0.198-0.065,0.235C7.611,8.542,7.526,8.56,7.4,8.56H6.82
		c-0.127,0-0.212-0.018-0.255-0.055C6.521,8.468,6.5,8.39,6.5,8.27V1.73c0-0.12,0.021-0.198,0.065-0.235
		C6.608,1.458,6.693,1.44,6.82,1.44H7.4c0.126,0,0.211,0.019,0.255,0.055S7.72,1.61,7.72,1.73v2.56h2.7V1.73
		c0-0.12,0.021-0.198,0.065-0.235c0.043-0.037,0.128-0.055,0.255-0.055h0.58c0.126,0,0.211,0.019,0.255,0.055S11.64,1.61,11.64,1.73
		V8.27z"/>
	<path d="M14.05,8.27c0,0.12-0.021,0.198-0.065,0.235C13.941,8.542,13.856,8.56,13.73,8.56h-0.58c-0.127,0-0.212-0.018-0.255-0.055
		C12.852,8.468,12.83,8.39,12.83,8.27V1.73c0-0.12,0.021-0.198,0.065-0.235c0.043-0.037,0.128-0.055,0.255-0.055h0.58
		c0.126,0,0.211,0.019,0.255,0.055S14.05,1.61,14.05,1.73V8.27z"/>
	<path d="M16.43,3.75v4.52c0,0.12-0.022,0.198-0.065,0.235C16.322,8.542,16.237,8.56,16.11,8.56h-0.55
		c-0.127,0-0.212-0.018-0.255-0.055C15.262,8.468,15.24,8.39,15.24,8.27V1.73c0-0.12,0.021-0.198,0.065-0.235
		c0.043-0.037,0.128-0.055,0.255-0.055h0.58c0.126,0,0.218,0.015,0.275,0.045c0.057,0.03,0.118,0.108,0.185,0.235l2.39,4.53V1.73
		c0-0.12,0.021-0.198,0.065-0.235c0.043-0.037,0.128-0.055,0.255-0.055h0.55c0.127,0,0.212,0.019,0.255,0.055
		C20.158,1.532,20.18,1.61,20.18,1.73v6.54c0,0.12-0.022,0.198-0.065,0.235C20.072,8.542,19.987,8.56,19.86,8.56h-0.58
		c-0.126,0-0.218-0.015-0.275-0.045c-0.057-0.03-0.118-0.108-0.185-0.235L16.43,3.75z"/>
	<path d="M26.779,8.27c0.013,0.054,0.02,0.09,0.02,0.11c0,0.12-0.073,0.18-0.22,0.18h-0.7c-0.126,0-0.208-0.018-0.245-0.055
		C25.598,8.468,25.56,8.39,25.52,8.27l-0.46-1.41h-2.62l-0.45,1.42c-0.04,0.12-0.078,0.196-0.115,0.23
		c-0.037,0.033-0.119,0.05-0.245,0.05h-0.66c-0.146,0-0.22-0.06-0.22-0.18c0-0.02,0.006-0.056,0.02-0.11l2.25-6.65
		c0.026-0.08,0.063-0.13,0.11-0.15c0.046-0.02,0.117-0.03,0.21-0.03h0.9c0.093,0,0.164,0.01,0.21,0.03
		c0.047,0.02,0.083,0.07,0.11,0.15L26.779,8.27z M22.77,5.82h1.95l-0.98-3.04L22.77,5.82z"/>
	<path d="M30.02,6.82c0.06,0.287,0.19,0.502,0.39,0.645c0.2,0.144,0.483,0.215,0.85,0.215c0.42,0,0.724-0.075,0.91-0.225
		s0.28-0.395,0.28-0.735c0-0.267-0.077-0.485-0.23-0.655s-0.4-0.308-0.74-0.415l-1.06-0.33c-0.494-0.153-0.872-0.39-1.135-0.71
		c-0.263-0.32-0.395-0.7-0.395-1.14V3.38c0-0.667,0.211-1.183,0.635-1.55s1.025-0.55,1.805-0.55c0.84,0,1.463,0.223,1.87,0.67
		c0.279,0.32,0.42,0.707,0.42,1.16c0,0.107-0.021,0.179-0.064,0.215C33.51,3.362,33.426,3.38,33.299,3.38h-0.57
		c-0.126,0-0.209-0.017-0.25-0.05s-0.067-0.1-0.08-0.2c-0.06-0.546-0.45-0.82-1.17-0.82c-0.733,0-1.1,0.33-1.1,0.99
		c0,0.133,0.017,0.25,0.05,0.35c0.034,0.1,0.09,0.188,0.17,0.265c0.08,0.077,0.185,0.147,0.315,0.21
		c0.13,0.063,0.292,0.125,0.485,0.185l1.06,0.33c0.506,0.153,0.885,0.395,1.135,0.725c0.25,0.33,0.375,0.731,0.375,1.205V6.7
		c0,0.646-0.209,1.145-0.63,1.495c-0.42,0.35-1.013,0.525-1.78,0.525c-0.907,0-1.57-0.21-1.99-0.63
		c-0.167-0.173-0.295-0.366-0.385-0.58c-0.09-0.213-0.135-0.437-0.135-0.67c0-0.106,0.021-0.178,0.065-0.215S28.993,6.57,29.12,6.57
		h0.56c0.12,0,0.202,0.017,0.245,0.05S30,6.72,30.02,6.82z"/>
	<path d="M35.78,5.92v2.35c0,0.12-0.021,0.198-0.064,0.235c-0.044,0.037-0.129,0.055-0.256,0.055H34.9
		c-0.127,0-0.212-0.018-0.255-0.055C34.601,8.468,34.58,8.39,34.58,8.27V1.73c0-0.12,0.021-0.198,0.065-0.235
		C34.688,1.458,34.773,1.44,34.9,1.44h1.99c0.393,0,0.739,0.039,1.04,0.115c0.3,0.077,0.55,0.202,0.75,0.375
		c0.199,0.173,0.35,0.396,0.449,0.67c0.101,0.273,0.15,0.61,0.15,1.01v0.2c0,0.727-0.201,1.26-0.604,1.6
		c-0.404,0.34-0.999,0.51-1.785,0.51H35.78z M35.78,4.88h1.11c0.253,0,0.455-0.028,0.604-0.085c0.15-0.057,0.266-0.135,0.346-0.235
		c0.079-0.1,0.133-0.217,0.159-0.35c0.027-0.133,0.04-0.273,0.04-0.42V3.65c0-0.167-0.013-0.32-0.04-0.46
		c-0.026-0.14-0.08-0.263-0.159-0.37c-0.08-0.106-0.195-0.19-0.346-0.25c-0.149-0.06-0.352-0.09-0.604-0.09h-1.11V4.88z"/>
	<path d="M42.48,1.28c0.593,0,1.092,0.115,1.495,0.345s0.701,0.568,0.895,1.015c0.087,0.193,0.146,0.41,0.181,0.65
		c0.033,0.24,0.05,0.55,0.05,0.93v1.46c0,0.347-0.019,0.645-0.056,0.895c-0.036,0.25-0.095,0.479-0.175,0.685
		c-0.193,0.48-0.491,0.843-0.895,1.09s-0.902,0.37-1.495,0.37c-0.594,0-1.092-0.115-1.495-0.345s-0.702-0.568-0.896-1.015
		c-0.086-0.193-0.146-0.41-0.18-0.65c-0.033-0.24-0.05-0.55-0.05-0.93V4.32c0-0.346,0.019-0.645,0.055-0.895
		c0.037-0.25,0.096-0.479,0.175-0.685c0.193-0.48,0.492-0.843,0.896-1.09C41.388,1.403,41.886,1.28,42.48,1.28z M42.48,2.35
		c-0.493,0-0.845,0.14-1.055,0.42c-0.211,0.28-0.315,0.744-0.315,1.39v1.68c0,0.647,0.104,1.11,0.315,1.39
		c0.21,0.28,0.562,0.42,1.055,0.42s0.845-0.14,1.055-0.42c0.21-0.28,0.315-0.743,0.315-1.39V4.16c0-0.646-0.105-1.11-0.315-1.39
		C43.325,2.49,42.973,2.35,42.48,2.35z"/>
	<path d="M47.43,2.52h-1.75c-0.12,0-0.198-0.021-0.235-0.065C45.409,2.412,45.39,2.327,45.39,2.2V1.76
		c0-0.127,0.019-0.212,0.055-0.255C45.482,1.462,45.56,1.44,45.68,1.44h4.72c0.12,0,0.198,0.022,0.235,0.065
		c0.036,0.043,0.055,0.128,0.055,0.255V2.2c0,0.126-0.019,0.211-0.055,0.255C50.598,2.499,50.52,2.52,50.4,2.52h-1.75v5.75
		c0,0.12-0.021,0.198-0.065,0.235C48.542,8.542,48.457,8.56,48.33,8.56h-0.58c-0.126,0-0.211-0.018-0.255-0.055
		C47.452,8.468,47.43,8.39,47.43,8.27V2.52z"/>
	<path d="M53.429,8.56c-0.127,0-0.212-0.018-0.255-0.055C53.13,8.468,53.109,8.39,53.109,8.27V1.73c0-0.12,0.021-0.198,0.065-0.235
		c0.043-0.037,0.128-0.055,0.255-0.055h2.3c0.714,0,1.254,0.152,1.62,0.455c0.366,0.304,0.55,0.752,0.55,1.345v0.13
		c0,0.367-0.092,0.68-0.274,0.94c-0.184,0.26-0.415,0.427-0.695,0.5c0.313,0.08,0.57,0.262,0.77,0.545
		C57.899,5.639,58,5.977,58,6.37v0.16c0,0.74-0.212,1.263-0.636,1.57c-0.423,0.307-1.034,0.46-1.835,0.46H53.429z M54.309,4.33h1.34
		c0.34,0,0.592-0.066,0.755-0.2c0.164-0.133,0.245-0.35,0.245-0.65V3.35c0-0.3-0.087-0.52-0.26-0.66
		c-0.174-0.14-0.446-0.21-0.82-0.21h-1.26V4.33z M54.309,7.52h1.26c0.367,0,0.652-0.077,0.855-0.23s0.305-0.41,0.305-0.77v-0.2
		c0-0.306-0.087-0.548-0.26-0.725c-0.174-0.177-0.424-0.265-0.75-0.265h-1.41V7.52z"/>
	<path d="M60.169,8.27c0,0.12-0.022,0.198-0.065,0.235c-0.043,0.037-0.129,0.055-0.255,0.055h-0.58
		c-0.127,0-0.212-0.018-0.255-0.055C58.97,8.468,58.949,8.39,58.949,8.27V1.73c0-0.12,0.021-0.198,0.065-0.235
		c0.043-0.037,0.128-0.055,0.255-0.055h0.58c0.126,0,0.212,0.019,0.255,0.055s0.065,0.115,0.065,0.235V8.27z"/>
	<path d="M65.529,8.24c0,0.126-0.019,0.211-0.055,0.255c-0.037,0.043-0.115,0.065-0.235,0.065h-3.56
		c-0.127,0-0.212-0.018-0.255-0.055C61.38,8.468,61.359,8.39,61.359,8.27V1.73c0-0.12,0.021-0.198,0.065-0.235
		c0.043-0.037,0.128-0.055,0.255-0.055h0.58c0.126,0,0.212,0.019,0.255,0.055S62.58,1.61,62.58,1.73v5.75h2.659
		c0.12,0,0.198,0.022,0.235,0.065c0.036,0.043,0.055,0.128,0.055,0.255V8.24z"/>
	<path d="M70.418,8.24c0,0.126-0.019,0.211-0.055,0.255c-0.037,0.043-0.115,0.065-0.235,0.065h-3.56
		c-0.127,0-0.212-0.018-0.255-0.055C66.27,8.468,66.249,8.39,66.249,8.27V1.73c0-0.12,0.021-0.198,0.065-0.235
		c0.043-0.037,0.128-0.055,0.255-0.055h0.58c0.126,0,0.212,0.019,0.255,0.055s0.065,0.115,0.065,0.235v5.75h2.659
		c0.12,0,0.198,0.022,0.235,0.065C70.4,7.588,70.418,7.673,70.418,7.8V8.24z"/>
	<path d="M75.519,8.24c0,0.126-0.018,0.211-0.055,0.255S75.349,8.56,75.229,8.56h-3.77c-0.127,0-0.212-0.018-0.255-0.055
		c-0.044-0.037-0.065-0.115-0.065-0.235V1.73c0-0.12,0.021-0.198,0.065-0.235c0.043-0.037,0.128-0.055,0.255-0.055h3.729
		c0.12,0,0.199,0.022,0.235,0.065c0.037,0.043,0.055,0.128,0.055,0.255V2.2c0,0.126-0.018,0.211-0.055,0.255
		c-0.036,0.043-0.115,0.065-0.235,0.065H72.36v1.84h2.569c0.12,0,0.198,0.022,0.235,0.065c0.036,0.043,0.055,0.128,0.055,0.255v0.44
		c0,0.126-0.019,0.211-0.055,0.255c-0.037,0.043-0.115,0.065-0.235,0.065H72.36v2.04h2.869c0.12,0,0.198,0.022,0.235,0.065
		c0.037,0.043,0.055,0.128,0.055,0.255V8.24z"/>
	<path d="M78.049,2.52h-1.75c-0.12,0-0.198-0.021-0.235-0.065c-0.036-0.043-0.055-0.128-0.055-0.255V1.76
		c0-0.127,0.019-0.212,0.055-0.255c0.037-0.043,0.115-0.065,0.235-0.065h4.72c0.12,0,0.198,0.022,0.235,0.065
		c0.036,0.043,0.055,0.128,0.055,0.255V2.2c0,0.126-0.019,0.211-0.055,0.255c-0.037,0.043-0.115,0.065-0.235,0.065h-1.75v5.75
		c0,0.12-0.021,0.198-0.065,0.235c-0.043,0.037-0.128,0.055-0.255,0.055h-0.58c-0.126,0-0.211-0.018-0.255-0.055
		c-0.043-0.037-0.064-0.115-0.064-0.235V2.52z"/>
	<path d="M84.95,8.27c0,0.12-0.022,0.198-0.065,0.235c-0.043,0.037-0.129,0.055-0.255,0.055h-0.58c-0.127,0-0.212-0.018-0.255-0.055
		C83.75,8.468,83.729,8.39,83.729,8.27V1.73c0-0.12,0.021-0.198,0.065-0.235c0.043-0.037,0.128-0.055,0.255-0.055h0.58
		c0.126,0,0.212,0.019,0.255,0.055S84.95,1.61,84.95,1.73V8.27z"/>
	<path d="M88.838,6.48c-0.134,0-0.222-0.018-0.265-0.055C88.53,6.389,88.482,6.31,88.428,6.19l-1.1-2.39v4.47
		c0,0.12-0.021,0.198-0.065,0.235C87.22,8.542,87.135,8.56,87.008,8.56h-0.55c-0.127,0-0.212-0.018-0.255-0.055
		C86.16,8.468,86.138,8.39,86.138,8.27V1.73c0-0.12,0.021-0.198,0.065-0.235c0.043-0.037,0.128-0.055,0.255-0.055h0.58
		c0.133,0,0.227,0.017,0.28,0.05c0.053,0.033,0.109,0.113,0.17,0.24l1.63,3.51l1.64-3.51c0.061-0.126,0.117-0.207,0.17-0.24
		c0.054-0.034,0.146-0.05,0.28-0.05h0.58c0.126,0,0.212,0.019,0.255,0.055s0.065,0.115,0.065,0.235v6.54
		c0,0.12-0.022,0.198-0.065,0.235C92,8.542,91.915,8.56,91.789,8.56h-0.55c-0.127,0-0.212-0.018-0.255-0.055
		C90.94,8.468,90.918,8.39,90.918,8.27V3.8l-1.1,2.39c-0.054,0.12-0.103,0.199-0.146,0.235S89.542,6.48,89.409,6.48H88.838z"/>
	<path d="M94.499,5.92v2.35c0,0.12-0.021,0.198-0.064,0.235C94.39,8.542,94.305,8.56,94.178,8.56h-0.56
		c-0.127,0-0.212-0.018-0.255-0.055C93.32,8.468,93.298,8.39,93.298,8.27V1.73c0-0.12,0.021-0.198,0.065-0.235
		c0.043-0.037,0.128-0.055,0.255-0.055h1.99c0.393,0,0.739,0.039,1.04,0.115c0.3,0.077,0.55,0.202,0.75,0.375
		c0.199,0.173,0.35,0.396,0.449,0.67c0.101,0.273,0.15,0.61,0.15,1.01v0.2c0,0.727-0.201,1.26-0.604,1.6
		c-0.404,0.34-0.999,0.51-1.785,0.51H94.499z M94.499,4.88h1.11c0.253,0,0.455-0.028,0.604-0.085
		c0.15-0.057,0.266-0.135,0.346-0.235c0.079-0.1,0.133-0.217,0.159-0.35c0.027-0.133,0.04-0.273,0.04-0.42V3.65
		c0-0.167-0.013-0.32-0.04-0.46c-0.026-0.14-0.08-0.263-0.159-0.37c-0.08-0.106-0.195-0.19-0.346-0.25
		c-0.149-0.06-0.352-0.09-0.604-0.09h-1.11V4.88z"/>
	<path d="M101.199,1.28c0.593,0,1.092,0.115,1.495,0.345s0.701,0.568,0.895,1.015c0.087,0.193,0.146,0.41,0.181,0.65
		c0.033,0.24,0.05,0.55,0.05,0.93v1.46c0,0.347-0.019,0.645-0.056,0.895c-0.036,0.25-0.095,0.479-0.175,0.685
		c-0.193,0.48-0.491,0.843-0.895,1.09s-0.902,0.37-1.495,0.37c-0.594,0-1.092-0.115-1.495-0.345s-0.702-0.568-0.896-1.015
		c-0.086-0.193-0.146-0.41-0.18-0.65c-0.033-0.24-0.05-0.55-0.05-0.93V4.32c0-0.346,0.019-0.645,0.055-0.895
		c0.037-0.25,0.096-0.479,0.175-0.685c0.193-0.48,0.492-0.843,0.896-1.09C100.107,1.403,100.605,1.28,101.199,1.28z M101.199,2.35
		c-0.493,0-0.845,0.14-1.055,0.42c-0.211,0.28-0.315,0.744-0.315,1.39v1.68c0,0.647,0.104,1.11,0.315,1.39
		c0.21,0.28,0.562,0.42,1.055,0.42s0.845-0.14,1.055-0.42c0.21-0.28,0.315-0.743,0.315-1.39V4.16c0-0.646-0.105-1.11-0.315-1.39
		C102.043,2.49,101.692,2.35,101.199,2.35z"/>
	<path d="M106.029,5.78v2.49c0,0.113-0.02,0.19-0.06,0.23s-0.127,0.06-0.261,0.06h-0.56c-0.134,0-0.22-0.02-0.26-0.06
		s-0.061-0.117-0.061-0.23V1.73c0-0.113,0.021-0.19,0.061-0.23s0.126-0.06,0.26-0.06h2.14c0.794,0,1.374,0.165,1.74,0.495
		s0.55,0.858,0.55,1.585v0.19c0,1.014-0.403,1.653-1.21,1.92l1.49,2.64c0.026,0.054,0.04,0.097,0.04,0.13
		c0,0.107-0.087,0.16-0.26,0.16h-0.75c-0.113,0-0.195-0.018-0.245-0.055c-0.05-0.037-0.108-0.115-0.175-0.235l-1.351-2.49H106.029z
		 M106.029,4.74h1.25c0.387,0,0.66-0.079,0.82-0.235c0.16-0.156,0.24-0.425,0.24-0.805V3.56c0-0.4-0.079-0.68-0.235-0.84
		c-0.157-0.16-0.432-0.24-0.825-0.24h-1.25V4.74z"/>
	<path d="M111.929,2.52h-1.75c-0.12,0-0.198-0.021-0.235-0.065c-0.036-0.043-0.055-0.128-0.055-0.255V1.76
		c0-0.127,0.019-0.212,0.055-0.255c0.037-0.043,0.115-0.065,0.235-0.065h4.72c0.12,0,0.198,0.022,0.235,0.065
		c0.036,0.043,0.055,0.128,0.055,0.255V2.2c0,0.126-0.019,0.211-0.055,0.255c-0.037,0.043-0.115,0.065-0.235,0.065h-1.75v5.75
		c0,0.12-0.021,0.198-0.065,0.235c-0.043,0.037-0.128,0.055-0.255,0.055h-0.58c-0.126,0-0.211-0.018-0.255-0.055
		c-0.043-0.037-0.064-0.115-0.064-0.235V2.52z"/>
	<path d="M123.018,8.27c0.014,0.054,0.021,0.09,0.021,0.11c0,0.12-0.074,0.18-0.221,0.18h-0.699c-0.127,0-0.209-0.018-0.245-0.055
		c-0.037-0.037-0.075-0.115-0.115-0.235l-0.46-1.41h-2.62l-0.45,1.42c-0.04,0.12-0.078,0.196-0.115,0.23
		c-0.036,0.033-0.118,0.05-0.244,0.05h-0.66c-0.147,0-0.221-0.06-0.221-0.18c0-0.02,0.007-0.056,0.021-0.11l2.25-6.65
		c0.026-0.08,0.063-0.13,0.11-0.15c0.046-0.02,0.116-0.03,0.21-0.03h0.899c0.094,0,0.163,0.01,0.21,0.03s0.083,0.07,0.11,0.15
		L123.018,8.27z M119.008,5.82h1.95l-0.98-3.04L119.008,5.82z"/>
	<path d="M127.109,6.46c0.007-0.1,0.031-0.167,0.075-0.2c0.043-0.034,0.125-0.05,0.245-0.05h0.6c0.127,0,0.212,0.019,0.255,0.055
		s0.065,0.108,0.065,0.215c0,0.36-0.044,0.659-0.13,0.895c-0.087,0.237-0.23,0.458-0.431,0.665c-0.439,0.454-1.106,0.68-2,0.68
		c-0.547,0-1.014-0.115-1.399-0.345c-0.387-0.23-0.681-0.568-0.881-1.015c-0.086-0.193-0.146-0.406-0.18-0.64s-0.05-0.547-0.05-0.94
		V4.32c0-0.36,0.019-0.66,0.055-0.9c0.037-0.24,0.096-0.466,0.175-0.68c0.181-0.474,0.476-0.835,0.886-1.085
		s0.918-0.375,1.524-0.375c0.854,0,1.487,0.223,1.9,0.67c0.193,0.207,0.33,0.43,0.41,0.67c0.08,0.24,0.12,0.53,0.12,0.87
		c0,0.106-0.022,0.178-0.065,0.215s-0.128,0.055-0.255,0.055h-0.62c-0.12,0-0.201-0.017-0.245-0.05
		c-0.043-0.033-0.068-0.1-0.075-0.2c-0.013-0.42-0.113-0.72-0.3-0.9c-0.187-0.18-0.496-0.27-0.93-0.27
		c-0.487,0-0.83,0.139-1.03,0.415c-0.2,0.277-0.3,0.745-0.3,1.405v1.68c0,0.64,0.102,1.102,0.305,1.385s0.542,0.425,1.016,0.425
		c0.42,0,0.731-0.096,0.935-0.29C126.987,7.167,127.095,6.867,127.109,6.46z"/>
	<path d="M130.758,2.52h-1.75c-0.12,0-0.198-0.021-0.235-0.065c-0.036-0.043-0.055-0.128-0.055-0.255V1.76
		c0-0.127,0.019-0.212,0.055-0.255c0.037-0.043,0.115-0.065,0.235-0.065h4.72c0.12,0,0.198,0.022,0.235,0.065
		c0.036,0.043,0.055,0.128,0.055,0.255V2.2c0,0.126-0.019,0.211-0.055,0.255c-0.037,0.043-0.115,0.065-0.235,0.065h-1.75v5.75
		c0,0.12-0.021,0.198-0.065,0.235c-0.043,0.037-0.128,0.055-0.255,0.055h-0.58c-0.126,0-0.211-0.018-0.255-0.055
		c-0.043-0.037-0.064-0.115-0.064-0.235V2.52z"/>
	<path d="M135.909,8.27c0,0.12-0.022,0.198-0.065,0.235c-0.043,0.037-0.129,0.055-0.255,0.055h-0.58
		c-0.127,0-0.212-0.018-0.255-0.055c-0.044-0.037-0.065-0.115-0.065-0.235V1.73c0-0.12,0.021-0.198,0.065-0.235
		c0.043-0.037,0.128-0.055,0.255-0.055h0.58c0.126,0,0.212,0.019,0.255,0.055s0.065,0.115,0.065,0.235V8.27z"/>
	<path d="M136.539,1.73c-0.014-0.053-0.021-0.09-0.021-0.11c0-0.12,0.074-0.18,0.221-0.18h0.721c0.127,0,0.209,0.019,0.25,0.055
		c0.039,0.037,0.076,0.115,0.109,0.235l1.529,5.32l1.531-5.32c0.033-0.12,0.07-0.198,0.109-0.235
		c0.041-0.037,0.123-0.055,0.25-0.055h0.689c0.146,0,0.221,0.06,0.221,0.18c0,0.02-0.006,0.057-0.02,0.11l-2.031,6.65
		c-0.025,0.08-0.063,0.13-0.109,0.15s-0.117,0.03-0.209,0.03h-0.891c-0.094,0-0.164-0.01-0.211-0.03s-0.082-0.07-0.109-0.15
		L136.539,1.73z"/>
	<path d="M143.979,8.27c0,0.12-0.021,0.198-0.064,0.235c-0.043,0.037-0.129,0.055-0.256,0.055h-0.58
		c-0.127,0-0.211-0.018-0.254-0.055c-0.045-0.037-0.066-0.115-0.066-0.235V1.73c0-0.12,0.021-0.198,0.066-0.235
		c0.043-0.037,0.127-0.055,0.254-0.055h0.58c0.127,0,0.213,0.019,0.256,0.055s0.064,0.115,0.064,0.235V8.27z"/>
	<path d="M146.688,2.52h-1.75c-0.119,0-0.197-0.021-0.234-0.065s-0.055-0.128-0.055-0.255V1.76c0-0.127,0.018-0.212,0.055-0.255
		c0.037-0.043,0.115-0.065,0.234-0.065h4.721c0.119,0,0.197,0.022,0.234,0.065c0.037,0.043,0.055,0.128,0.055,0.255V2.2
		c0,0.126-0.018,0.211-0.055,0.255s-0.115,0.065-0.234,0.065h-1.75v5.75c0,0.12-0.021,0.198-0.066,0.235
		c-0.043,0.037-0.127,0.055-0.254,0.055h-0.58c-0.127,0-0.211-0.018-0.256-0.055c-0.043-0.037-0.064-0.115-0.064-0.235V2.52z"/>
	<path d="M151.197,1.44c0.113,0,0.193,0.015,0.236,0.045c0.043,0.03,0.088,0.092,0.135,0.185l1.449,2.95l1.43-2.95
		c0.047-0.093,0.092-0.155,0.137-0.185c0.043-0.03,0.121-0.045,0.234-0.045h0.689c0.166,0,0.25,0.054,0.25,0.16
		c0,0.047-0.01,0.09-0.029,0.13l-2.141,4.13v2.41c0,0.12-0.021,0.198-0.064,0.235c-0.043,0.037-0.129,0.055-0.256,0.055h-0.58
		c-0.127,0-0.211-0.018-0.254-0.055c-0.043-0.037-0.066-0.115-0.066-0.235V5.86l-2.139-4.13c-0.02-0.04-0.031-0.083-0.031-0.13
		c0-0.106,0.084-0.16,0.25-0.16H151.197z"/>
	<path d="M158.828,6.6c0.02,0.32,0.105,0.568,0.26,0.745c0.152,0.177,0.4,0.265,0.74,0.265c0.213,0,0.391-0.028,0.535-0.085
		c0.143-0.057,0.256-0.15,0.34-0.28s0.141-0.303,0.174-0.52c0.035-0.217,0.051-0.485,0.051-0.805V1.73
		c0-0.12,0.021-0.198,0.064-0.235c0.045-0.037,0.129-0.055,0.256-0.055h0.58c0.127,0,0.211,0.019,0.254,0.055
		c0.045,0.037,0.066,0.115,0.066,0.235v4.54c0,0.287-0.021,0.548-0.061,0.785s-0.113,0.455-0.221,0.655
		c-0.16,0.32-0.402,0.568-0.729,0.745c-0.328,0.177-0.762,0.265-1.301,0.265c-0.326,0-0.627-0.043-0.9-0.13
		c-0.273-0.086-0.508-0.216-0.705-0.39c-0.195-0.173-0.35-0.392-0.459-0.655c-0.111-0.263-0.166-0.571-0.166-0.925
		c0-0.106,0.021-0.178,0.066-0.215c0.043-0.037,0.127-0.055,0.254-0.055h0.58c0.119,0,0.201,0.017,0.244,0.05
		C158.797,6.434,158.82,6.5,158.828,6.6z"/>
	<path d="M168.217,6.08c0,0.874-0.209,1.532-0.629,1.975s-1.033,0.665-1.84,0.665h-0.08c-0.807,0-1.42-0.222-1.84-0.665
		s-0.631-1.102-0.631-1.975V1.73c0-0.113,0.02-0.19,0.061-0.23c0.039-0.04,0.127-0.06,0.26-0.06h0.58c0.133,0,0.219,0.02,0.26,0.06
		c0.039,0.04,0.061,0.117,0.061,0.23v4.34c0,1.027,0.41,1.54,1.229,1.54h0.121c0.82,0,1.23-0.513,1.23-1.54V1.73
		c0-0.113,0.02-0.19,0.059-0.23c0.041-0.04,0.127-0.06,0.26-0.06h0.58c0.135,0,0.221,0.02,0.262,0.06
		c0.039,0.04,0.059,0.117,0.059,0.23V6.08z"/>
	<path d="M172.037,6.48c-0.133,0-0.221-0.018-0.264-0.055c-0.045-0.037-0.092-0.115-0.146-0.235l-1.1-2.39v4.47
		c0,0.12-0.021,0.198-0.064,0.235c-0.043,0.037-0.129,0.055-0.256,0.055h-0.549c-0.127,0-0.213-0.018-0.256-0.055
		c-0.043-0.037-0.064-0.115-0.064-0.235V1.73c0-0.12,0.021-0.198,0.064-0.235s0.129-0.055,0.256-0.055h0.58
		c0.133,0,0.227,0.017,0.279,0.05c0.053,0.033,0.109,0.113,0.17,0.24l1.631,3.51l1.639-3.51c0.061-0.126,0.117-0.207,0.17-0.24
		c0.055-0.034,0.146-0.05,0.281-0.05h0.58c0.125,0,0.211,0.019,0.254,0.055s0.066,0.115,0.066,0.235v6.54
		c0,0.12-0.023,0.198-0.066,0.235c-0.043,0.037-0.129,0.055-0.254,0.055h-0.551c-0.127,0-0.211-0.018-0.254-0.055
