<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.0//EN" "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg version="1.0" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="226.771px" height="150.71px" viewBox="0 0 226.771 150.71" style="enable-background:new 0 0 226.771 150.71;"
	 xml:space="preserve">
<g id="Layer_1">
</g>
<g id="Layer_2">
	<g>
		<path style="fill:#636466;" d="M0.868,148.127c0.051,0.229,0.169,0.402,0.354,0.521c0.184,0.119,0.428,0.179,0.731,0.179
			c0.322,0,0.571-0.076,0.749-0.228c0.177-0.151,0.266-0.368,0.266-0.647c0-0.43-0.231-0.726-0.693-0.89l-0.903-0.301
			c-0.658-0.224-0.987-0.639-0.987-1.246v-0.035c0-0.434,0.141-0.77,0.424-1.008c0.282-0.237,0.683-0.356,1.2-0.356
			c0.294,0,0.539,0.037,0.735,0.111c0.196,0.075,0.361,0.194,0.497,0.357c0.074,0.089,0.135,0.196,0.182,0.322
			c0.047,0.126,0.07,0.242,0.07,0.35c0,0.052-0.011,0.087-0.032,0.105s-0.062,0.027-0.123,0.027H3.094
			c-0.061,0-0.101-0.007-0.119-0.021c-0.019-0.015-0.033-0.047-0.042-0.099c-0.07-0.452-0.397-0.679-0.98-0.679
			c-0.317,0-0.565,0.075-0.742,0.224c-0.177,0.149-0.266,0.357-0.266,0.623c0,0.112,0.013,0.212,0.039,0.298
			c0.026,0.087,0.068,0.163,0.126,0.231c0.059,0.067,0.137,0.127,0.235,0.178c0.098,0.052,0.219,0.101,0.364,0.147l0.903,0.301
			c0.308,0.107,0.542,0.272,0.7,0.494s0.238,0.491,0.238,0.808v0.035c0,0.21-0.037,0.401-0.112,0.574s-0.18,0.319-0.315,0.441
			c-0.135,0.121-0.301,0.214-0.497,0.279s-0.413,0.099-0.651,0.099c-0.583,0-1.018-0.136-1.302-0.406
			c-0.103-0.098-0.189-0.222-0.259-0.371c-0.07-0.149-0.105-0.284-0.105-0.406c0-0.051,0.01-0.086,0.031-0.104
			s0.062-0.028,0.123-0.028h0.245c0.056,0,0.094,0.007,0.115,0.021C0.843,148.043,0.858,148.075,0.868,148.127z"/>
		<path style="fill:#636466;" d="M5.705,149.31c-0.48,0-0.853-0.133-1.117-0.398c-0.264-0.267-0.396-0.642-0.396-1.127v-0.742
			c0-0.509,0.132-0.902,0.396-1.18s0.636-0.416,1.117-0.416s0.853,0.133,1.117,0.398c0.263,0.267,0.396,0.642,0.396,1.127v0.742
			c0,0.509-0.132,0.902-0.396,1.18C6.558,149.171,6.186,149.31,5.705,149.31z M5.705,148.834c0.639,0,0.959-0.388,0.959-1.162
			v-0.588c0-0.774-0.32-1.162-0.959-1.162s-0.959,0.388-0.959,1.162v0.588C4.746,148.446,5.066,148.834,5.705,148.834z"/>
		<path style="fill:#636466;" d="M10.22,148.834c-0.122,0.154-0.27,0.271-0.445,0.354c-0.175,0.081-0.375,0.122-0.598,0.122
			c-0.378,0-0.667-0.104-0.868-0.314s-0.301-0.516-0.301-0.917v-2.395c0-0.056,0.01-0.093,0.031-0.111s0.06-0.028,0.116-0.028h0.259
			c0.056,0,0.095,0.01,0.116,0.028s0.031,0.056,0.031,0.111v2.275c0,0.299,0.061,0.517,0.182,0.654
			c0.121,0.138,0.315,0.207,0.581,0.207c0.266,0,0.479-0.09,0.64-0.27c0.161-0.18,0.242-0.419,0.242-0.718v-2.149
			c0-0.056,0.011-0.093,0.032-0.111s0.059-0.028,0.115-0.028h0.259c0.056,0,0.095,0.01,0.116,0.028s0.032,0.056,0.032,0.111v3.389
			c0,0.056-0.011,0.093-0.032,0.111s-0.06,0.028-0.116,0.028h-0.245c-0.056,0-0.095-0.01-0.116-0.028s-0.031-0.056-0.031-0.111
			V148.834z"/>
		<path style="fill:#636466;" d="M12.264,146.216c0.088-0.2,0.223-0.362,0.402-0.486s0.382-0.186,0.605-0.186h0.091
			c0.051,0,0.084,0.01,0.098,0.028c0.014,0.019,0.021,0.056,0.021,0.111v0.252c0,0.057-0.007,0.094-0.021,0.112
			c-0.014,0.019-0.047,0.028-0.098,0.028h-0.182c-0.14,0-0.265,0.03-0.375,0.091s-0.204,0.146-0.284,0.256
			c-0.079,0.109-0.14,0.237-0.182,0.385c-0.042,0.146-0.063,0.307-0.063,0.479v1.785c0,0.056-0.011,0.093-0.032,0.111
			s-0.06,0.028-0.115,0.028h-0.259c-0.056,0-0.094-0.01-0.115-0.028s-0.032-0.056-0.032-0.111v-3.389
			c0-0.056,0.011-0.093,0.032-0.111s0.06-0.028,0.115-0.028h0.245c0.056,0,0.095,0.01,0.116,0.028s0.031,0.056,0.031,0.111V146.216z
			"/>
		<path style="fill:#636466;" d="M15.344,148.834c0.476,0,0.749-0.2,0.819-0.603c0.009-0.051,0.023-0.084,0.042-0.098
			s0.059-0.021,0.119-0.021h0.231c0.061,0,0.102,0.009,0.123,0.027s0.032,0.054,0.032,0.105c0,0.084-0.018,0.179-0.053,0.283
			c-0.035,0.105-0.085,0.204-0.15,0.298c-0.215,0.321-0.607,0.482-1.176,0.482c-0.471,0-0.828-0.128-1.071-0.385
			s-0.364-0.637-0.364-1.141v-0.693c0-0.546,0.122-0.956,0.364-1.231s0.6-0.413,1.071-0.413c0.509,0,0.877,0.128,1.106,0.385
			c0.178,0.2,0.266,0.427,0.266,0.679c0,0.052-0.01,0.087-0.031,0.105s-0.062,0.027-0.123,0.027h-0.224
			c-0.061,0-0.101-0.007-0.119-0.021s-0.033-0.047-0.042-0.099c-0.023-0.195-0.104-0.346-0.241-0.451
			c-0.138-0.104-0.326-0.157-0.563-0.157c-0.317,0-0.548,0.092-0.693,0.276c-0.145,0.185-0.217,0.481-0.217,0.893v0.588
			c0,0.401,0.072,0.695,0.217,0.882C14.81,148.74,15.036,148.834,15.344,148.834z"/>
		<path style="fill:#636466;" d="M17.92,147.546v0.133c0,0.771,0.313,1.155,0.938,1.155c0.396,0,0.66-0.151,0.791-0.455
			c0.023-0.056,0.043-0.09,0.06-0.102c0.016-0.012,0.05-0.018,0.102-0.018h0.252c0.065,0,0.107,0.006,0.126,0.018
			s0.028,0.043,0.028,0.095c0,0.065-0.025,0.149-0.077,0.252c-0.052,0.103-0.11,0.191-0.175,0.266
			c-0.117,0.131-0.274,0.233-0.473,0.309c-0.198,0.074-0.417,0.111-0.654,0.111c-0.471,0-0.834-0.138-1.088-0.413
			c-0.254-0.274-0.382-0.667-0.382-1.176v-0.524c0-0.565,0.126-0.998,0.378-1.299s0.618-0.451,1.099-0.451
			c0.961,0,1.442,0.534,1.442,1.603v0.357c0,0.056-0.011,0.093-0.032,0.111s-0.06,0.028-0.115,0.028H17.92z M18.844,145.88
			c-0.611,0-0.919,0.403-0.924,1.211h1.806c0-0.415-0.071-0.721-0.214-0.917C19.37,145.978,19.147,145.88,18.844,145.88z"/>
		<path style="fill:#636466;" d="M21.469,145.48c0.135,0,0.242,0.037,0.318,0.109c0.077,0.072,0.116,0.169,0.116,0.29v0.14
			c0,0.122-0.039,0.219-0.116,0.291c-0.077,0.072-0.183,0.108-0.318,0.108s-0.242-0.036-0.318-0.108
			c-0.077-0.072-0.116-0.169-0.116-0.291v-0.14c0-0.121,0.039-0.218,0.116-0.29C21.227,145.518,21.333,145.48,21.469,145.48z
			 M21.469,148.372c0.135,0,0.242,0.036,0.318,0.108c0.077,0.072,0.116,0.169,0.116,0.29v0.141c0,0.121-0.039,0.218-0.116,0.29
			c-0.077,0.072-0.183,0.108-0.318,0.108s-0.242-0.036-0.318-0.108c-0.077-0.072-0.116-0.169-0.116-0.29v-0.141
			c0-0.121,0.039-0.218,0.116-0.29C21.227,148.408,21.333,148.372,21.469,148.372z"/>
		<path style="fill:#636466;" d="M24.647,148.127c0.051,0.229,0.169,0.402,0.354,0.521c0.184,0.119,0.428,0.179,0.731,0.179
			c0.322,0,0.571-0.076,0.749-0.228c0.177-0.151,0.266-0.368,0.266-0.647c0-0.43-0.231-0.726-0.693-0.89l-0.903-0.301
			c-0.658-0.224-0.987-0.639-0.987-1.246v-0.035c0-0.434,0.141-0.77,0.424-1.008c0.282-0.237,0.683-0.356,1.2-0.356
			c0.294,0,0.539,0.037,0.735,0.111c0.196,0.075,0.361,0.194,0.497,0.357c0.074,0.089,0.135,0.196,0.182,0.322
			c0.047,0.126,0.07,0.242,0.07,0.35c0,0.052-0.011,0.087-0.032,0.105s-0.062,0.027-0.123,0.027h-0.245
			c-0.061,0-0.101-0.007-0.119-0.021c-0.019-0.015-0.033-0.047-0.042-0.099c-0.07-0.452-0.397-0.679-0.98-0.679
			c-0.317,0-0.565,0.075-0.742,0.224c-0.177,0.149-0.266,0.357-0.266,0.623c0,0.112,0.013,0.212,0.039,0.298
			c0.026,0.087,0.068,0.163,0.126,0.231c0.059,0.067,0.137,0.127,0.235,0.178c0.098,0.052,0.219,0.101,0.364,0.147l0.903,0.301
			c0.308,0.107,0.542,0.272,0.7,0.494s0.238,0.491,0.238,0.808v0.035c0,0.21-0.037,0.401-0.112,0.574s-0.18,0.319-0.315,0.441
			c-0.135,0.121-0.301,0.214-0.497,0.279s-0.413,0.099-0.651,0.099c-0.583,0-1.018-0.136-1.302-0.406
			c-0.103-0.098-0.189-0.222-0.259-0.371c-0.07-0.149-0.105-0.284-0.105-0.406c0-0.051,0.01-0.086,0.031-0.104
			s0.062-0.028,0.123-0.028h0.245c0.056,0,0.094,0.007,0.115,0.021C24.622,148.043,24.637,148.075,24.647,148.127z"/>
		<path style="fill:#636466;" d="M30.863,146.496c0-0.057,0.007-0.094,0.021-0.112c0.014-0.019,0.047-0.028,0.098-0.028h0.805
			c0.051,0,0.084,0.01,0.098,0.028c0.014,0.019,0.021,0.056,0.021,0.112v0.21c0,0.056-0.007,0.094-0.021,0.112
			c-0.014,0.019-0.046,0.027-0.098,0.027h-0.399v0.861c0,1.068-0.548,1.603-1.645,1.603c-0.527,0-0.942-0.123-1.246-0.371
			c-0.304-0.247-0.455-0.585-0.455-1.015v-0.104c0-0.611,0.289-1.016,0.868-1.211c-0.238-0.117-0.413-0.269-0.525-0.455
			c-0.112-0.187-0.168-0.425-0.168-0.715c0-0.2,0.035-0.382,0.105-0.546c0.07-0.163,0.169-0.303,0.298-0.42
			c0.128-0.116,0.283-0.205,0.465-0.266s0.385-0.091,0.609-0.091c0.201,0,0.386,0.024,0.557,0.073s0.316,0.118,0.438,0.206
			c0.121,0.089,0.216,0.195,0.283,0.319c0.068,0.123,0.102,0.26,0.102,0.409c0,0.052-0.01,0.085-0.031,0.102
			s-0.064,0.024-0.129,0.024h-0.224c-0.051,0-0.087-0.007-0.108-0.021c-0.021-0.014-0.037-0.039-0.046-0.076
			c-0.033-0.188-0.124-0.333-0.273-0.438c-0.149-0.105-0.338-0.158-0.567-0.158c-0.294,0-0.524,0.081-0.689,0.242
			c-0.166,0.16-0.249,0.384-0.249,0.668c0,0.593,0.32,0.889,0.959,0.889h0.196c0.074,0,0.112,0.047,0.112,0.141v0.21
			c0,0.094-0.038,0.14-0.112,0.14h-0.238c-0.332,0-0.593,0.084-0.784,0.252s-0.287,0.399-0.287,0.693v0.133
			c0,0.28,0.104,0.503,0.312,0.669c0.208,0.165,0.486,0.248,0.836,0.248c0.396,0,0.681-0.098,0.854-0.294
			c0.172-0.196,0.259-0.516,0.259-0.959V146.496z"/>
		<path style="fill:#636466;" d="M33.257,147.245v1.827c0,0.056-0.011,0.093-0.032,0.111s-0.06,0.028-0.115,0.028h-0.252
			c-0.056,0-0.095-0.01-0.116-0.028s-0.031-0.056-0.031-0.111v-4.704c0-0.057,0.01-0.094,0.031-0.112s0.06-0.028,0.116-0.028h1.365
			c0.555,0,0.96,0.116,1.214,0.347c0.254,0.231,0.382,0.602,0.382,1.109v0.141c0,0.947-0.532,1.421-1.596,1.421H33.257z
			 M33.257,146.769h0.987c0.359,0,0.615-0.07,0.767-0.213c0.151-0.143,0.228-0.387,0.228-0.731v-0.112
			c0-0.368-0.075-0.629-0.224-0.78s-0.406-0.228-0.77-0.228h-0.987V146.769z"/>
		<path style="fill:#636466;" d="M37.912,146.216c0-0.275,0.012-0.497,0.035-0.665s0.061-0.317,0.112-0.448
			c0.13-0.321,0.334-0.566,0.612-0.734c0.277-0.168,0.626-0.252,1.046-0.252c0.28,0,0.522,0.033,0.728,0.102
			c0.206,0.067,0.385,0.176,0.539,0.325c0.051,0.052,0.1,0.115,0.147,0.192c0.046,0.077,0.087,0.16,0.123,0.249
			c0.035,0.088,0.063,0.178,0.084,0.269c0.021,0.092,0.031,0.179,0.031,0.263c0,0.052-0.01,0.087-0.031,0.105
			s-0.062,0.027-0.123,0.027h-0.259c-0.056,0-0.094-0.008-0.112-0.024c-0.019-0.016-0.03-0.048-0.035-0.094
			c-0.033-0.304-0.145-0.533-0.336-0.689s-0.459-0.235-0.805-0.235c-0.416,0-0.716,0.118-0.903,0.354
			c-0.187,0.236-0.28,0.615-0.28,1.138v1.246c0,0.522,0.093,0.902,0.28,1.138c0.187,0.235,0.488,0.354,0.903,0.354
			c0.756,0,1.134-0.415,1.134-1.246v-0.329h-0.714c-0.056,0-0.095-0.009-0.116-0.028c-0.021-0.019-0.031-0.056-0.031-0.111v-0.217
			c0-0.057,0.01-0.094,0.031-0.112s0.06-0.028,0.116-0.028h1.134c0.098,0,0.147,0.047,0.147,0.141v0.741
			c0,0.532-0.15,0.945-0.451,1.239c-0.301,0.294-0.722,0.441-1.264,0.441c-0.396,0-0.729-0.076-0.998-0.228
			c-0.268-0.152-0.468-0.382-0.598-0.689c-0.052-0.136-0.089-0.282-0.112-0.441c-0.023-0.158-0.035-0.359-0.035-0.602V146.216z"/>
		<path style="fill:#636466;" d="M42.812,149.072c0,0.056-0.011,0.093-0.032,0.111s-0.06,0.028-0.115,0.028h-0.259
			c-0.056,0-0.094-0.01-0.115-0.028s-0.032-0.056-0.032-0.111v-4.704c0-0.057,0.011-0.094,0.032-0.112s0.06-0.028,0.115-0.028h0.259
			c0.056,0,0.094,0.01,0.115,0.028s0.032,0.056,0.032,0.112V149.072z"/>
		<path style="fill:#636466;" d="M45.15,149.31c-0.48,0-0.853-0.133-1.117-0.398c-0.264-0.267-0.396-0.642-0.396-1.127v-0.742
			c0-0.509,0.132-0.902,0.396-1.18s0.636-0.416,1.117-0.416s0.853,0.133,1.117,0.398c0.263,0.267,0.396,0.642,0.396,1.127v0.742
			c0,0.509-0.132,0.902-0.396,1.18C46.003,149.171,45.63,149.31,45.15,149.31z M45.15,148.834c0.639,0,0.959-0.388,0.959-1.162
			v-0.588c0-0.774-0.32-1.162-0.959-1.162s-0.959,0.388-0.959,1.162v0.588C44.191,148.446,44.511,148.834,45.15,148.834z"/>
		<path style="fill:#636466;" d="M47.418,144.368c0-0.057,0.01-0.094,0.031-0.112s0.06-0.028,0.116-0.028h0.259
			c0.056,0,0.095,0.01,0.116,0.028s0.031,0.056,0.031,0.112v1.512c0.233-0.289,0.579-0.434,1.036-0.434
			c0.462,0,0.815,0.13,1.061,0.392s0.367,0.64,0.367,1.134v0.777c0,0.494-0.131,0.878-0.392,1.151
			c-0.262,0.273-0.633,0.409-1.113,0.409s-0.853-0.126-1.116-0.378s-0.396-0.611-0.396-1.078V144.368z M47.971,147.672
			c0,0.774,0.32,1.162,0.959,1.162c0.635,0,0.952-0.388,0.952-1.162v-0.588c0-0.774-0.319-1.162-0.959-1.162
			c-0.313,0-0.549,0.1-0.71,0.298c-0.161,0.198-0.242,0.486-0.242,0.864V147.672z"/>
		<path style="fill:#636466;" d="M52.563,146.972c0.093,0,0.212,0.005,0.356,0.015c0.145,0.009,0.29,0.023,0.435,0.042v-0.413
			c0-0.257-0.06-0.442-0.179-0.557s-0.313-0.172-0.584-0.172c-0.22,0-0.387,0.031-0.501,0.095c-0.114,0.063-0.204,0.172-0.27,0.325
			c-0.023,0.052-0.042,0.084-0.056,0.099c-0.015,0.014-0.049,0.021-0.105,0.021h-0.252c-0.061,0-0.102-0.009-0.122-0.028
			c-0.021-0.019-0.032-0.053-0.032-0.104c0-0.065,0.019-0.137,0.057-0.214c0.037-0.077,0.084-0.147,0.14-0.213
			c0.121-0.141,0.273-0.245,0.455-0.315s0.41-0.104,0.687-0.104c0.466,0,0.802,0.09,1.008,0.27c0.205,0.18,0.308,0.475,0.308,0.885
			v1.436c0,0.425-0.104,0.738-0.314,0.941c-0.211,0.203-0.547,0.305-1.009,0.305h-0.104c-0.477,0-0.827-0.088-1.054-0.263
			s-0.34-0.459-0.34-0.851c0-0.415,0.119-0.719,0.357-0.91S52.054,146.972,52.563,146.972z M52.604,147.434
			c-0.359,0-0.608,0.057-0.746,0.168c-0.138,0.112-0.206,0.299-0.206,0.561c0,0.229,0.064,0.395,0.192,0.497
			s0.354,0.153,0.676,0.153h0.063c0.275,0,0.473-0.066,0.592-0.199s0.179-0.347,0.179-0.641v-0.476
			c-0.141-0.019-0.279-0.034-0.417-0.046S52.688,147.434,52.604,147.434z"/>
		<path style="fill:#636466;" d="M55.355,149.072c0,0.056-0.011,0.093-0.031,0.111c-0.021,0.019-0.06,0.028-0.116,0.028h-0.259
			c-0.056,0-0.095-0.01-0.115-0.028c-0.021-0.019-0.031-0.056-0.031-0.111v-4.704c0-0.057,0.01-0.094,0.031-0.112
			c0.021-0.019,0.06-0.028,0.115-0.028h0.259c0.057,0,0.095,0.01,0.116,0.028c0.021,0.019,0.031,0.056,0.031,0.112V149.072z"/>
		<path style="fill:#636466;" d="M58.372,147.245v1.827c0,0.056-0.011,0.093-0.031,0.111c-0.021,0.019-0.06,0.028-0.116,0.028
			h-0.252c-0.056,0-0.094-0.01-0.115-0.028c-0.021-0.019-0.031-0.056-0.031-0.111v-4.704c0-0.057,0.011-0.094,0.031-0.112
			c0.021-0.019,0.06-0.028,0.115-0.028h1.365c0.556,0,0.96,0.116,1.215,0.347c0.254,0.231,0.381,0.602,0.381,1.109v0.141
			c0,0.947-0.531,1.421-1.596,1.421H58.372z M58.372,146.769h0.987c0.358,0,0.614-0.07,0.766-0.213
			c0.152-0.143,0.228-0.387,0.228-0.731v-0.112c0-0.368-0.074-0.629-0.224-0.78s-0.406-0.228-0.77-0.228h-0.987V146.769z"/>
		<path style="fill:#636466;" d="M62.201,149.072c0,0.056-0.011,0.093-0.031,0.111c-0.021,0.019-0.06,0.028-0.116,0.028h-0.259
			c-0.056,0-0.095-0.01-0.115-0.028c-0.021-0.019-0.031-0.056-0.031-0.111v-4.704c0-0.057,0.01-0.094,0.031-0.112
			c0.021-0.019,0.06-0.028,0.115-0.028h0.259c0.057,0,0.095,0.01,0.116,0.028c0.021,0.019,0.031,0.056,0.031,0.112V149.072z"/>
		<path style="fill:#636466;" d="M64.469,146.972c0.093,0,0.212,0.005,0.356,0.015c0.145,0.009,0.29,0.023,0.435,0.042v-0.413
			c0-0.257-0.06-0.442-0.179-0.557s-0.313-0.172-0.584-0.172c-0.22,0-0.387,0.031-0.501,0.095c-0.114,0.063-0.204,0.172-0.27,0.325
			c-0.023,0.052-0.042,0.084-0.056,0.099c-0.015,0.014-0.049,0.021-0.105,0.021h-0.252c-0.061,0-0.102-0.009-0.122-0.028
			c-0.021-0.019-0.032-0.053-0.032-0.104c0-0.065,0.019-0.137,0.057-0.214c0.037-0.077,0.084-0.147,0.14-0.213
			c0.121-0.141,0.273-0.245,0.455-0.315s0.41-0.104,0.687-0.104c0.466,0,0.802,0.09,1.008,0.27c0.205,0.18,0.308,0.475,0.308,0.885
			v1.436c0,0.425-0.104,0.738-0.314,0.941c-0.211,0.203-0.547,0.305-1.009,0.305h-0.104c-0.477,0-0.827-0.088-1.054-0.263
			s-0.34-0.459-0.34-0.851c0-0.415,0.119-0.719,0.357-0.91S63.96,146.972,64.469,146.972z M64.511,147.434
			c-0.359,0-0.608,0.057-0.746,0.168c-0.138,0.112-0.206,0.299-0.206,0.561c0,0.229,0.064,0.395,0.192,0.497
			s0.354,0.153,0.676,0.153h0.063c0.275,0,0.473-0.066,0.592-0.199s0.179-0.347,0.179-0.641v-0.476
			c-0.141-0.019-0.279-0.034-0.417-0.046S64.595,147.434,64.511,147.434z"/>
		<path style="fill:#636466;" d="M67.787,149.212c-0.317,0-0.548-0.074-0.692-0.224c-0.146-0.149-0.218-0.386-0.218-0.707v-2.275
			h-0.455c-0.051,0-0.084-0.009-0.098-0.028c-0.014-0.019-0.021-0.056-0.021-0.111v-0.183c0-0.056,0.007-0.093,0.021-0.111
			s0.047-0.028,0.098-0.028h0.455v-0.889c0-0.057,0.011-0.094,0.032-0.112c0.021-0.019,0.059-0.028,0.115-0.028h0.259
			c0.056,0,0.095,0.01,0.115,0.028c0.021,0.019,0.032,0.056,0.032,0.112v0.889h0.721c0.051,0,0.084,0.01,0.098,0.028
			c0.015,0.019,0.021,0.056,0.021,0.111v0.183c0,0.056-0.007,0.093-0.021,0.111c-0.014,0.02-0.047,0.028-0.098,0.028h-0.721v2.184
			c0,0.191,0.031,0.328,0.094,0.41c0.063,0.081,0.167,0.122,0.312,0.122h0.329c0.052,0,0.084,0.01,0.099,0.028
			c0.014,0.019,0.021,0.056,0.021,0.112v0.21c0,0.056-0.007,0.093-0.021,0.111c-0.015,0.019-0.047,0.028-0.099,0.028H67.787z"/>
		<path style="fill:#636466;" d="M70.167,149.212c-0.317,0-0.548-0.074-0.692-0.224c-0.146-0.149-0.218-0.386-0.218-0.707v-2.275
			h-0.455c-0.051,0-0.084-0.009-0.098-0.028c-0.014-0.019-0.021-0.056-0.021-0.111v-0.183c0-0.056,0.007-0.093,0.021-0.111
			s0.047-0.028,0.098-0.028h0.455v-0.889c0-0.057,0.011-0.094,0.032-0.112c0.021-0.019,0.059-0.028,0.115-0.028h0.259
			c0.056,0,0.095,0.01,0.115,0.028c0.021,0.019,0.032,0.056,0.032,0.112v0.889h0.721c0.051,0,0.084,0.01,0.098,0.028
			c0.015,0.019,0.021,0.056,0.021,0.111v0.183c0,0.056-0.007,0.093-0.021,0.111c-0.014,0.02-0.047,0.028-0.098,0.028h-0.721v2.184
			c0,0.191,0.031,0.328,0.094,0.41c0.063,0.081,0.167,0.122,0.312,0.122h0.329c0.052,0,0.084,0.01,0.099,0.028
			c0.014,0.019,0.021,0.056,0.021,0.112v0.21c0,0.056-0.007,0.093-0.021,0.111c-0.015,0.019-0.047,0.028-0.099,0.028H70.167z"/>
		<path style="fill:#636466;" d="M72.603,149.31c-0.508,0-0.884-0.114-1.127-0.343c-0.182-0.173-0.272-0.378-0.272-0.616
			c0-0.051,0.011-0.086,0.031-0.104c0.021-0.019,0.062-0.028,0.123-0.028h0.202c0.057,0,0.095,0.007,0.116,0.021
			c0.021,0.014,0.036,0.046,0.045,0.098c0.042,0.187,0.131,0.322,0.267,0.406c0.135,0.084,0.336,0.126,0.602,0.126
			c0.532,0,0.798-0.189,0.798-0.567c0-0.177-0.048-0.316-0.144-0.416c-0.096-0.101-0.26-0.181-0.493-0.242l-0.623-0.16
			c-0.289-0.08-0.502-0.195-0.637-0.347c-0.136-0.152-0.203-0.354-0.203-0.605v-0.035c0-0.322,0.116-0.578,0.35-0.767
			c0.233-0.189,0.554-0.283,0.959-0.283c0.49,0,0.845,0.116,1.064,0.35c0.168,0.168,0.252,0.366,0.252,0.595
			c0,0.052-0.011,0.087-0.031,0.105c-0.021,0.019-0.063,0.027-0.123,0.027h-0.203c-0.061,0-0.1-0.007-0.119-0.021
			c-0.019-0.014-0.032-0.047-0.042-0.098c-0.056-0.351-0.338-0.525-0.847-0.525c-0.233,0-0.414,0.052-0.542,0.154
			c-0.129,0.103-0.192,0.247-0.192,0.434c0,0.079,0.011,0.147,0.034,0.203s0.063,0.107,0.119,0.154
			c0.057,0.047,0.13,0.089,0.221,0.126s0.204,0.072,0.34,0.104l0.573,0.147c0.561,0.14,0.841,0.48,0.841,1.021v0.035
			C73.94,148.96,73.494,149.31,72.603,149.31z"/>
	</g>
</g>
<g id="Title-Source">
	<g>
		<path d="M1.62,6.82c0.06,0.287,0.19,0.502,0.39,0.645C2.21,7.608,2.493,7.68,2.86,7.68c0.42,0,0.724-0.075,0.91-0.225
			S4.05,7.06,4.05,6.72c0-0.267-0.077-0.485-0.23-0.655S3.42,5.757,3.08,5.65L2.02,5.32C1.526,5.167,1.148,4.93,0.885,4.61
			C0.622,4.29,0.49,3.91,0.49,3.47V3.38c0-0.667,0.211-1.183,0.635-1.55S2.15,1.28,2.93,1.28c0.84,0,1.463,0.223,1.87,0.67
			c0.28,0.32,0.42,0.707,0.42,1.16c0,0.107-0.022,0.179-0.065,0.215S5.026,3.38,4.9,3.38H4.33c-0.127,0-0.21-0.017-0.25-0.05
			S4.013,3.23,4,3.13C3.94,2.583,3.55,2.31,2.83,2.31c-0.733,0-1.1,0.33-1.1,0.99c0,0.133,0.017,0.25,0.05,0.35
			c0.034,0.1,0.09,0.188,0.17,0.265c0.08,0.077,0.185,0.147,0.315,0.21C2.395,4.188,2.557,4.25,2.75,4.31l1.06,0.33
			c0.506,0.153,0.885,0.395,1.135,0.725C5.195,5.695,5.32,6.097,5.32,6.57V6.7c0,0.646-0.21,1.145-0.63,1.495
			C4.27,8.545,3.677,8.72,2.91,8.72c-0.907,0-1.57-0.21-1.99-0.63C0.753,7.917,0.625,7.724,0.535,7.51
			C0.445,7.297,0.4,7.074,0.4,6.84c0-0.106,0.021-0.178,0.065-0.215S0.593,6.57,0.72,6.57h0.56c0.12,0,0.202,0.017,0.245,0.05
			S1.6,6.72,1.62,6.82z"/>
		<path d="M8.62,1.28c0.593,0,1.091,0.115,1.495,0.345s0.702,0.568,0.895,1.015c0.087,0.193,0.147,0.41,0.18,0.65
			c0.033,0.24,0.05,0.55,0.05,0.93v1.46c0,0.347-0.018,0.645-0.055,0.895S11.09,7.054,11.01,7.26
			c-0.193,0.48-0.492,0.843-0.895,1.09S9.213,8.72,8.62,8.72c-0.594,0-1.092-0.115-1.495-0.345S6.423,7.807,6.23,7.36
			C6.143,7.167,6.083,6.95,6.05,6.71C6.017,6.47,6,6.16,6,5.78V4.32c0-0.346,0.018-0.645,0.055-0.895
			C6.091,3.175,6.15,2.947,6.23,2.74c0.193-0.48,0.492-0.843,0.895-1.09C7.528,1.403,8.026,1.28,8.62,1.28z M8.62,2.35
			c-0.494,0-0.845,0.14-1.055,0.42C7.355,3.05,7.25,3.514,7.25,4.16v1.68c0,0.647,0.105,1.11,0.315,1.39
			c0.21,0.28,0.562,0.42,1.055,0.42c0.493,0,0.845-0.14,1.055-0.42C9.885,6.95,9.99,6.487,9.99,5.84V4.16
			c0-0.646-0.105-1.11-0.315-1.39C9.465,2.49,9.113,2.35,8.62,2.35z"/>
		<path d="M12.38,1.44c0.113,0,0.191,0.015,0.235,0.045c0.043,0.03,0.088,0.092,0.135,0.185l1.45,2.95l1.43-2.95
			c0.046-0.093,0.091-0.155,0.135-0.185C15.808,1.455,15.886,1.44,16,1.44h0.69c0.167,0,0.25,0.054,0.25,0.16
			c0,0.047-0.01,0.09-0.03,0.13l-2.14,4.13v2.41c0,0.12-0.022,0.198-0.065,0.235C14.661,8.542,14.576,8.56,14.45,8.56h-0.58
